Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Total Points Avg. Gross Avg. Net
1 Beauvais, Terry 35.00 78.4 72.2
2 Jackson, Roger 29.63 89.2 74.1
3 Ewing, Butch 28.92 77.1 73.2
4 Miller, John 28.76 87.5 73.9
5 Majesky, Pat 27.75 87.3 75.6
6 Froehlich, Leonard 26.00 84.2 73.9
7 Carroll, Greg 25.05 86.0 73.8
8 Pospisil, Mark 25.00 75.5 73.5
9 Bruns, Ronald 25.00 102.3 76.9
10 Nyman, Bruce 24.75 81.1 74.1
11 Gember, Jim 24.46 82.7 75.0
12 Stearns, Brent 24.25 76.4 74.4
13 Hillman, Will 24.10 104.4 76.9
14 Juncker, Donald 23.88 93.5 76.0
15 Hutchinson, Loren 23.75 84.0 75.0
16 LePage, Phil 23.50 75.2 74.1
17 Porter, Robert 23.50 102.1 76.7
18 Lee, Larry 23.00 97.3 78.3
19 Koenig, Craig 22.75 83.0 73.7
20 Childers, Boyd 22.75 74.6 73.8
21 Wasmer, Ernie 22.55 77.9 73.9
22 Chrisman, Gary 22.50 95.8 76.9
23 Wells, David 22.35 99.3 77.3
24 Streeter, Jim 22.25 101.2 75.5
25 Raymer, Bert 22.00 77.7 74.5
26 Hunter, Don 22.00 85.7 74.6
27 Davis, Kenny 22.00 98.2 79.3
28 Nyman, Gary 21.75 82.5 74.2
29 Cochran, Dallas 21.25 83.4 77.2
30 Wright, Charles 21.13 86.3 75.0
31 Carney, George 21.00 94.2 79.6
32 Treadwell, Tony 21.00 85.9 76.4
33 Long, Sam 20.85 98.1 78.0
34 Daugherty, Steve 20.75 96.5 78.7
35 Daniels, Glen 20.75 93.9 76.5
36 Adams, David 20.75 95.7 78.6
37 Carver, Richard 20.50 99.8 79.4
38 Urness, Jim 20.38 94.7 78.0
39 Brewer, Rick 20.38 92.5 76.5
40 Morse, Dannie 20.25 82.9 74.2
41 Krueger, Jack 20.25 82.3 75.5
42 Cox, Ned 20.13 87.5 77.2
43 Buckner, John 20.13 85.5 75.9
44 Lowe, Jim 19.67 86.2 76.6
45 Bergman, Bill 19.50 88.5 77.5
46 Howitt, Doug 19.33 85.8 76.9
47 Homan, Steve 19.25 82.2 74.5
48 Buhrke, Bruce 19.13 110.6 81.6
49 Parkinson, Robert 19.00 85.0 75.0
50 Brown, Jody 19.00 93.8 76.5
51 Wussow, Lloyd 18.75 88.6 78.9
52 Scholtes, Michael 18.73 104.3 77.1
53 Pepple, Patrick 18.67 87.8 78.1
54 Miller, Dick 18.63 95.9 76.9
55 Sheets, Ralph 18.50 87.3 74.5
56 Kelly, Bob 18.50 89.5 77.2
57 Swezy, Gary 18.42 81.4 74.7
58 Utz, Mike 18.38 87.4 76.0
59 Sullins, Gene 18.38 81.5 75.3
60 Schockey, Frank 18.38 85.5 75.2
61 Quinn, John 18.25 77.3 73.9
62 Keilig, Roger 18.25 88.2 78.5
63 Adams, James 18.25 94.1 78.1
64 Cook, Leon 18.13 86.5 74.0
65 Veatch, Daryl 18.00 98.1 79.6
66 Ek, Timothy 18.00 90.8 78.9
67 Watters, Terry 17.92 84.5 76.1
68 Evans, Steve 17.83 84.2 74.9
69 Richardson, Jerry 17.75 95.3 77.5
70 Pennington, Anthony 17.75 92.3 76.3
71 Powers, Stan 17.75 83.4 75.6
72 Duvenick, Bob 17.50 92.4 78.1
73 Malone, Doc 17.13 76.8 74.8
74 Speer, Dennis 17.00 80.0 75.7
75 Dale, Robin 16.75 83.1 74.4
76 Richard, Denny 16.75 85.8 77.1
77 Martin, Kenny 16.75 93.0 81.6
78 Cameron, Jim 16.75 85.0 76.7
79 LaForge, Steve 16.75 87.2 78.6
80 Northrup, Dan 16.75 76.4 74.6
81 Painter, Dennis 16.63 80.1 75.7
82 Bruns, Frank 16.60 99.1 78.1
83 Claycomb, David 16.50 81.1 75.0
84 Fournier, Tom 16.50 95.9 79.2
85 Miles, Robert 16.38 89.9 77.9
86 Hopkins, Ken 16.38 83.8 76.5
87 Sheets, Gary 16.25 95.0 79.3
88 Brown, Dave 16.17 88.1 79.3
89 Rhoads, Randy 16.00 105.5 80.2
90 Jarboe, Joe 16.00 85.9 83.3
91 Quick, Bill 16.00 92.9 83.0
92 Zugenbuhler, Verne 16.00 86.6 77.0
93 Calvert, Warren 15.75 91.8 76.8
94 Darby, Walt 15.75 87.0 77.8
95 Pace, Tony 15.75 88.0 77.6
96 Donnini, John 15.55 85.4 76.2
97 Dinkel, Stephen 15.50 93.9 77.9
98 Downing, Ray 15.00 79.6 76.6
99 Stevens, Edward 15.00 100.4 83.6
100 Esfeld, Jerry 14.88 87.8 77.9
101 Farino, Mike 14.75 81.3 73.8
102 Baldwin, Duane 14.75 103.7 85.1
103 Barker, Scott 14.50 87.7 78.5
104 Bream, Ronald 14.42 86.2 77.6
105 Bartz, Doug 14.38 88.5 76.8
106 Hayes, Jim 14.38 95.8 77.8
107 Johnson, Mike 14.25 93.8 80.4
108 Harrison, Todd 14.25 94.8 83.3
109 Gilmore, Cecil 14.17 81.6 75.2
110 Hachinsky, Ron 14.17 90.3 80.5
111 Sage, Gary 14.00 92.5 82.6
112 Luther, Bill 13.50 90.3 77.1
113 Pollard, Dave 13.50 98.4 79.3
114 Wilson, Steve 13.00 77.7 74.4
115 Thomas, Warren 13.00 101.0 89.0
116 West, Norman 13.00 120.2 88.2
117 Hughes, Jerry 12.88 98.9 80.9
118 Finke, Howard 12.50 89.3 78.8
119 Touzinsky, Bob 12.00 93.1 79.8
120 Hovey, Porter 11.50 104.3 76.6
121 Haley, Bill 10.00 104.6 87.8
122 Carter, Jim 10.00 37.3 30.0
123 Knobbe, Joe 10.00 93.1 80.7
124 Longhenry, Lew 9.75 96.0 79.0
125 McCormick, Mike 9.00 96.1 79.7
126 Stoeffler, Jeff 7.00 89.4 79.0
127 Clough, Fred 5.00 104.0 78.5
128 Ward, Gary 5.00 88.0 76.0
129 Columbatto, Mark 2.00 92.7 82.7
130 Grendel, Bob 1.00 0 0
131 Harris, Bill 1.00 0.0 0.0
132 Bull, Randy 1.00 0 0
Totals: 2,331.17